hot dip galvanized coil SGCC
Hot Dip Galvanized Coil SGCC is made from a high-quality steel base coated with a zinc layer. The SGCC grade ensures excellent corrosion resistance, durability, and enhanced welding and plastic processing properties. With superior resistance to atmospheric corrosion, it is ideal for various industrial applications, including construction and automotive.
E-Mail:admin@generalsteels.com
WhatsApp:+8618865111877
Product Description
hot dip galvanized coil SGCC
Hot Dip Galvanized Coil SGCC is made from a high-quality steel base coated with a zinc layer. The SGCC grade ensures excellent corrosion resistance, durability, and enhanced welding and plastic processing properties. With superior resistance to atmospheric corrosion, it is ideal for various industrial applications, including construction and automotive.
Hot-dip galvanizing is one of the effective means to delay the environmental corrosion of iron and steel materials, it is the surface of the cleaned, activated iron and steel products immersed in molten zinc, through the reaction and diffusion between iron and zinc, in the iron and steel products surface plating good adhesion of zinc alloy coating. Compared with other metal protection methods, the hot-dip galvanizing process has advantages in the protection characteristics of the combination of physical barrier and electrochemical protection of the coating, the bonding strength of the coating and the substrate, the compactness, durability, maintenance-free and economy of the coating, and its adaptability to the shape and size of the product. At present, hot-dip galvanized products mainly include steel plates, steel strips, steel wires, steel pipes, etc., of which hot-dip galvanized steel plates account for a large proportion.
Product Parameters
| Product Name | hot dip galvanized coil SGCC |
|---|---|
| Thickness | 0.12mm-3.5mm |
| Width | 600mm-1500mm |
| Length | 508mm/610mm, Support Customization |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
| Zinc Layer | Hot Galvanizing: 60-275g/m² |
| Pre-galvanized: 80-275g/m² |
Chemical Composition
| Standard | Grade | C | Si | Mn | P | S | Ti |
|---|---|---|---|---|---|---|---|
| Forcold Forming Chinese Standard | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| Forcold Forming Japanese Standard | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
| SGCD1 SGCD2 | 0.12 0.10 | 0.50 0.50 | 0.60 0.45 | 0.040 0.030 | 0.030 0.030 | 0.025 0.025 | |
| SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| For Structure Japanese Standard | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
| SGC400 SGC440 | 0.25 0.25 | 0.50 0.50 | 1.70 2.00 | 0.200 0.200 | 0.035 0.035 | 0.150 0.150 | |
| SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
| SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
| For Structure AISI Standard | S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
| S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
Mechanical Properties
| Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
|---|---|---|---|
| DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
| DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
| DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
| DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
| S220GD Z/ZM/AM | 220 | 300 | 20 |
| S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
| S280GD Z/ZM/AM | 280 | 360 | 18 |
| S300GD A/AM | 300 | 380 | 18 |
| S320GD Z/ZM/AM | 320 | 390 | 17 |
| S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
| S450GD A/AM | 450 | 480 | 15 |
| S550GD Z/ZM/AZ/AM | 550 | 550 | - |
Material Comparison
| Chinese Standard | European Standards | American Standard | Japanese Standard |
|---|---|---|---|
| DC51D+AZ | DX51D+AZ | CS Type B, Type C | SGLCC |
| DC52D+AZ | DX52D+AZ | DS | SGLCD |
| S250GD+AZ | S250GD+AZ | 255 | - |
| S300GD+AZ | - | - | - |
| S350GD+AZ | S350GD+AZ | 345 | Class1 SGLC490 |
| S550GD+AZ | S550GD+AZ | 550 | SGLC570 |
Scope of Application
For a long time, hot-dip galvanizing process has been favored by people because of its low plating cost, excellent protection characteristics and beautiful appearance. It is widely used in automobile, construction, household appliances, chemical industry, machinery, petroleum, metallurgy, light industry, transportation, electric power, aviation and marine engineering and other fields.
PACKING AND DELIVERY
Packing and delivery
The company mainly deals in seamless steel pipes, welded steel pipes, galvanized steel coils, round steel, steel plates, color-coated plates, stainless steel plates, aluminum coils, angle steels, H-shaped steels, special-shaped steel bars, etc. We provide one-stop service from raw materials to finished products, with complete product specifications. We have 30 years of production experience and after years of development, we have a strong production capacity with a monthly output of 50,000 tons.
FACTORY APPEARANCE
We are one-stop supplier from raw materials to finished products, our products are available in a variety of specifications and with a history of 30 years production experience, after years of development, We have a strong production capacity, with a monthly output of 50,000 tons, ranking among the top five in the industry.
CUSTOMER VISIT
APPLICATION FIELD
FAQ
Q1: What are the certifications for your products?
A We have ISO 9001, MTC, and third-party inspections available such as SGS, BV, etc.
Q2: Do you provide custom-made products service?
A Yes. If you have your own design, we can produce according to your specification and drawing.
Q3: What are your terms of payment?
A For Payment ≤ 1,000 USD: 100% in advance. For Payment ≥ 1,000 USD: 30% T/T in advance, balance before shipment or based on BL copy; LC at sight is acceptable.
Q4: What about product price information?
A Prices vary according to the periodic changes of raw material costs and market conditions.
Q5: What ports of shipment are available?
A Normally we ship from Shanghai, Tianjin, Qingdao, Ningbo. Other ports can be specified according to your needs.
Q6: It's my first time to import steel products — can you help me?
A Sure. We have a reliable forwarding/agent team to arrange shipment and guide the whole process together with you.
Our products are well established in the domestic market and exported to more than 30 countries and regions worldwide, including the Middle East, South America, Southeast Asia, and Africa. With reliable quality and performance, they are widely utilized in construction, municipal infrastructure, metallurgy, and petrochemical sectors.
RELATED PRODUCTS
- Steel Coil
Z275 SGCC DX51D GI Steel Coil
- Steel Coil
galvanized coil Z180 DX51D
- Steel Coil
zinc coated steel coil
- Carbon Steel Coil
HR carbon steel coil
Leave your information and get a free quote and sample






